Burger King Ala Carte Menu Options & Prices
Explore the wide range of options on the Burger King Ala Carte Menu. Whether you’re in the mood for a classic burger or a premium chicken sandwich, there’s something for everyone. Prices range from $2.89 to $31.99, making it easy to find a meal that fits your budget.
Looking to keep calories in check? Burger King has you covered with options from 50 to 4710 Kcal. Below, you’ll find a list of popular items and their prices. This will help you make a smart choice for your next meal.
Understanding the Burger King Ala Carte Menu
Exploring the Burger King ala carte menu gives you a wide range of choices. You can pick items that fit your taste and dietary needs. This way, you can make your meal just how you like it.
Let’s look at some key Burger King menu items. You’ll find favorites like the Whopper and new options like the Masala Chicken Grilled Burger. Each item brings its own special flavors and textures. Here’s a quick guide to help you choose:
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Whopper | A flame-grilled beef patty with tomatoes, lettuce, mayo, ketchup, pickles, and onions on a sesame seed bun | 657 | $4.99 |
| Masala Chicken Grilled Burger | Grilled chicken patty with masala spices, fresh veggies, and creamy sauce | 600 | $4.99 |
| Angry Whopper | Whopper with spicy Angry Sauce, crispy onions, bacon, jalapeños, lettuce, and tomatoes | 950 | $6.49 |
| Japanese Teriyaki Whopper | Whopper with teriyaki glaze, lettuce, tomatoes, and mayo | 715 | $4.89 |
| Aussie BBQ Chicken | Grilled chicken with BBQ sauce, cheese, and fresh veggies | 740 | $5.49 |
Burger King also has options for different diets. You can choose the Veggie Burger for vegetarians or the Crispy Chicken Sandwich for a crispy treat. These choices help you make a meal that fits your needs:
| Item | Vegan | Keto-Friendly | Gluten-Free | Allergens (Nuts, Dairy, etc.) |
|---|---|---|---|---|
| Veggie Burger | Yes | No | No | Dairy |
| Crispy Chicken Sandwich | No | No | No | Dairy |
| Whopper | No | With modifications | No | None |
| Aussie BBQ Chicken | No | No | No | Dairy |
| Japanese Teriyaki Whopper | No | With modifications | No | None |
Knowing the Burger King ala carte menu lets you pick meals that match your taste and diet. With so many options, you can enjoy a meal that’s just right for you. Explore their menu and enjoy the variety Burger King offers.
Signature Whopper Series Pricing
Burger King is famous for its Whopper series. It has something for everyone, from the classic to spicy twists and extra toppings like bacon. The Whopper series is known for its unique tastes and ingredient combinations.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Classic Whopper | A flame-grilled beef patty topped with tomatoes, fresh lettuce, mayonnaise, ketchup, pickles, and onions on a soft sesame seed bun. | 657 Cal | $10.29 |
| Double Whopper | Twice the flame-grilled beef topped with fresh veggies and condiments as the classic. | 894 Cal | $10.79 |
| Triple Whopper | Triple the deliciousness with three flame-grilled beef patties and a sesame seed bun. | 1,130 Cal | $11.19 |
| Bacon King | A Whopper topped with crispy bacon, American cheese, and savory sauces. | 1,229 Cal | $12.69 |
| Impossible Whopper | A plant-based patty topped with tomatoes, lettuce, mayonnaise, ketchup, pickles, and onions for a meat-free experience. | 628 Cal | $11.29 |
Here’s a look at some popular Whopper meal prices:
- Whopper Meal: $9.99 (Small), $11.49 (Medium), $12.49 (Large)
- Double Whopper Meal: $11.39 (Small), $12.89 (Medium), $13.89 (Large)
- Triple Whopper Meal: $11.99 (Small), $13.89 (Medium), $14.89 (Large)
- Bacon King Meal: $11.89 (Small), $13.39 (Medium), $14.39 (Large)
- Impossible Whopper Meal: $10.89 (Small), $12.39 (Medium), $13.39 (Large)
Knowing the details helps you choose wisely. The Whopper series offers variety and value, making it a favorite in the U.S.
Classic Burger Selection and Current Prices
Burger King has a wide range of beef burgers to please every taste. You can choose from a simple Cheeseburger to a hearty Double Whopper. Here’s a look at what they offer and how much it costs.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Whopper | Flame-grilled beef patty with fresh toppings | 660 | $5.99 |
| Whopper Jr. | A smaller version of the Whopper | 430 | $2.29 |
| Double Whopper | Two beef patties with fresh toppings | 900 | $7.49 |
| Bacon Swiss Whopper | Whopper topped with crispy bacon and Swiss cheese | 730 | $6.49 |
| Cheeseburger | Beef patty with a slice of cheese | 290 | $1.00 |
| Bacon Cheeseburger | Beef patty with bacon and cheese | 420 | $2.00 |
| Double Cheeseburger | Two beef patties with cheese | 388 | $2.49 |
| Impossible Whopper | Plant-based patty with Whopper toppings | 630 | $5.49 |
Burger King also offers special burgers that are only around for a short time. These include the BBQ Bacon Whopper and the Mushroom Swiss Burger. They bring new tastes and ingredients to the table. Make sure to check out their latest specials for the newest prices and options.
Premium Chicken Sandwiches Menu
Burger King has a wide range of premium chicken sandwiches for everyone. You can choose from the Classic Chicken Sandwich or the Spicy Crispy Chicken Sandwich. Both are loved for their crispy texture and rich flavors.
The Grilled Chicken Sandwich is perfect for those who want something lighter but flavorful. It’s a hit with health-conscious eaters who don’t want to give up taste.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Classic Chicken Sandwich | Golden-fried chicken fillet, lettuce, and mayonnaise on a toasted bun | 660 | $4.89 |
| Spicy Crispy Chicken Sandwich | Spicy breaded chicken fillet with crisp lettuce and creamy sauce | 500 | $4.79 |
| Grilled Chicken Sandwich | Grilled chicken breast fillet, lettuce, tomato, and mayo | 510 | $5.19 |
| Original Chicken Sandwich | Breaded chicken patty with lettuce and mayo on a sesame seed bun | 660 | $4.89 |
Try these premium chicken sandwiches at Burger King next time. You’ll find something you like, whether you prefer grilled or crispy. Burger King is all about quality and taste.
Value Menu Items Under $5
Burger King has a range of affordable meals under $5 for those watching their budget. The value menu offers snacks from $1 to combo meals for $5. You can enjoy tasty meals without spending too much.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Cheeseburger | Classic cheeseburger with a savory patty and melted American cheese | 280 | $1.00 |
| Chicken Jr. | Crispy chicken patty served with lettuce and mayonnaise | 280 | $1.00 |
| Bacon Cheeseburger | Cheeseburger topped with crispy bacon strips | 320 | $1.00 |
| Small Fries | Crispy, golden fries | 320 | $1.00 |
| Whopper Jr. Meal | Mini Whopper with small fries and a small drink | 760 | $4.99 |
| Crispy Chicken Jr. Meal | Crispy chicken sandwich with small fries and a small drink | 670 | $4.99 |
| Cheeseburger Meal | Cheeseburger with small fries and a small drink | 740 | $4.99 |
| Whopper Jr. | Single patty Whopper Jr. sandwich | 310 | $2.19 |
| French Fries (Small) | Small portion of crispy fries | 320 | $1.99 |
| Soft Drink (Small) | Refreshing beverage to complement your meal | 140 | $1.59 |
The Burger King value menu has something for everyone, from Cheeseburgers to combo meals. Seasonal items and special deals make dining affordable. Plus, the Royal Perks rewards program helps you save even more.
Burger King Ala Carte Menu: Complete Breakdown
Explore the wide range of Burger King Ala Carte Menu items. They offer many Burger Selections and chicken options. Whether you want a classic burger or a premium chicken sandwich, Burger King has something for everyone.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Classic Whopper | Iconic flame-grilled burger | 660 | $5.49 |
| Bacon King | Loaded with bacon and cheese | 1,150 | $7.99 |
| Spicy Whopper | Spiced version of the classic | 730 | $5.99 |
| Bacon Swiss Whopper | Topped with Swiss cheese and bacon | 860 | $6.49 |
| Hamburger | Simple, tasty classic | – | $2.49 |
| Cheeseburger | Classic with cheese | – | $2.79 |
| Double Hamburger | Double the beef | – | $3.29 |
| Double Cheeseburger | Twice the cheese and meat | – | $3.79 |
| Bacon Cheeseburger | Crispy bacon with cheese | 570 | $4.49 |
| Mushroom Swiss Burger | Flavored with mushrooms and Swiss cheese | 540 | $4.79 |
| Impossible™ Whopper | Plant-based patty option | 630 | $5.99 |
Burger King also offers a wide range of chicken dishes. Some highlights include:
- Bacon Swiss Crispy Chicken Sandwich: 670 calories, priced at $5.49
- Original Chicken Sandwich: Part of premium offerings
- Spicy Crispy Chicken Sandwich: 670 calories, priced at $4.49
- Deluxe Chicken Sandwich: 790 calories, priced at $5.49
- Chicken Nuggets (4 pieces): Priced at $1 on Dollar Menu
The latest Burger King ala carte menu has many Burger Selections and side dishes. You can enjoy classic fries, onion rings, and mozzarella sticks. Here are some favorite sides:
| Side Item | Description | Calories | Price |
|---|---|---|---|
| French Fries (Medium) | Golden and crispy | 320 | $2.29 |
| Onion Rings | Crunchy outer, tender inside | 410 | $2.99 |
| Mozzarella Sticks | Cheesy goodness | 450 | $3.29 |
Burger King’s ala carte menu offers a wide variety of meal add-ons. Every visit is a chance to try something new. Enjoy their juicy burgers and tasty sides for a better meal experience at Burger King.
Side Orders and Accompaniments
Make your Burger King meal even better with their wide range of side orders and accompaniments. Whether you want something crispy or cheesy, they have it all. Let’s look at the French Fries Options and other tasty choices.
Burger King’s sides not only add flavor but also save you money. Here’s a breakdown of some popular sides:
| Item Name | Description | Calories | Price |
|---|---|---|---|
| French Fries (Small) | Classic crispy French fries, golden and delicious. | 300 | $1.99 |
| French Fries (Large) | More of the classic fries you love. | 430 | $2.89 |
| Onion Rings | Crunchy and flavorful onion rings. | 320 | $2.99 |
| Mozzarella Sticks | Melted mozzarella cheese with a crispy coating. | 290 | $3.59 |
| Chicken Fries | Breaded chicken pieces shaped like fries. | 430 | $3.49 |
These French Fries Options are perfect with your main dish. Burger King also has Onion Rings and Mozzarella Sticks for something different. They add a tasty touch to any meal.
There are also more side choices for different diets:
| Items | Vegan | Keto-Friendly | Gluten-Free | Allergens |
|---|---|---|---|---|
| French Fries (Small) | Yes | No | No | None |
| French Fries (Large) | Yes | No | No | None |
| Onion Rings | No | No | No | Wheat |
| Mozzarella Sticks | No | No | No | Dairy, Wheat |
| Chicken Fries | No | No | No | Wheat |
From crispy French Fries to hearty Chicken Fries, there’s something for everyone. Burger King has options for vegans and those watching allergens, making sure everyone finds something great.
Breakfast Menu Items Pricing
Start your day with Burger King’s tasty and affordable breakfast menu. It has a variety of breakfast sandwiches, burritos, and more. Breakfast is available weekdays from 6:00 AM to 10:30 AM and weekends from 7:00 AM to 11:00 AM.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Sausage Breakfast Croissant | Savory sausage, fluffy eggs, and melted cheese on a buttery croissant | 580 | $3.99 |
| Pancake Platter | Stack of fluffy pancakes, served with syrup | 450 | $4.29 |
| Hash Browns | Crispy and golden, perfect side to any breakfast item | 250 | $1.29 |
| Egg Normous Burrito | Large burrito filled with eggs, sausage, cheese, and hash browns | 700 | $6.99 |
| AK Café Combo | Croissan’wich paired with a small coffee | 720 | $4.89 |
| Cheesy Sausage & Egg Breakfast Melt Combo | Melt-in-your-mouth sausage, egg, and cheese melt, served with a hash brown and coffee | 841 | $5.99 |
| Bacon, Egg, and Cheese Biscuit Combo | Crispy bacon, eggs, and cheese on a biscuit, served with a side and coffee | 721 | $5.49 |
| A La Carte Croissan’wich | Classic croissant sandwich with a choice of sausage, bacon, or ham | 531 | $3.79 |
| French Toast Sticks | Four pieces of warm, golden French toast sticks served with syrup | 380 | $2.29 |
| Fully Loaded Buttermilk Biscuit | Hearty biscuit loaded with sausage, egg, and cheese | 640 | $7.19 |
You’ll also find other delicious breakfast options like the Best of BK Bundle at $5.00, Egg & Cheese Croissan’wich for $3.19, Sausage Biscuit at $1.49, and budget-friendly breakfast sandwiches available for just $1 each. Don’t miss out on the complimentary promotion — get a free Croissan’wich with the purchase of a medium or large drink. Enjoy your morning meals with Burger King’s diverse and delicious breakfast selections.
Burger King Specials and Limited Time Offers
Looking for exciting meal options? Burger King’s limited time offers are a tasty treat. They keep introducing new dishes and deals, making every visit special.
These special offers let you try unique items not on the regular menu. From new burger combos to seasonal drinks, there’s always something fresh.
Want to know about the latest Burger King offers and their nutrition? Here’s a detailed list:
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Ghost Pepper Whopper | A spicy twist on the classic Whopper with ghost pepper cheese and jalapeños. | 830 | $7.09 |
| Texas Double BBQ Burger | Double beef patties topped with crispy onions and BBQ sauce. | 1100 | $9.19 |
| Maple Waffle Sandwich | Breakfast sausage, eggs, and cheese between maple waffles. | 550 | $5.79 |
| Fiery Chicken Fries | Spicy chicken strips served with a variety of dipping sauces. | 250 | $3.49 |
| Chocolate Chip Shake | A creamy milkshake with bits of chocolate chips. | 580 | $3.99 |
| Southwest King | Bacon, pepper jack cheese, and Chipotle sauce in a double burger. | 1200 | $11.69 |
| Crispy Avocado Burger | Beef patty topped with crispy avocado slices and mayo. | 900 | $7.49 |
| Jalapeño Cheddar Bites | Cheddar cheese mixed with jalapeños, breaded and fried. | 300 | $3.29 |
| Pumpkin Spice Oreo Shake | A seasonal milkshake blending pumpkin spice with Oreo cookies. | 450 | $4.99 |
| Bacon Cheddar Stacker King | Triple layers of bacon, cheddar cheese, and BK Stackers sauce. | 1470 | $10.99 |
These offers are great for those who love trying new things. Keep an eye on the BK app or website for the latest deals and specials.
Beverage Options and Prices
If you’re thirsty, Burger King has you covered. They offer soft drinks, iced teas, and specialty coffees. Each drink is made to go well with your meal, making your dining experience better.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Small Soft Drink | Classic carbonated refreshment in a petite size. | 220 | $1.99 |
| Medium Soft Drink | Same great taste, a bit larger. | 310 | $2.19 |
| Large Soft Drink | Maximum refreshment for the truly thirsty. | 380 | $2.39 |
| Iced Tea | Chilled and sweetened or unsweetened, your choice. | 160 | $2.29 |
| Specialty Coffee | Custom brews that are perfect for a caffeine kick. | 5-120 | $2.99 |
| Lemonade | Refreshing and slightly tart, ideal for a hot day. | 150 | $2.49 |
| Milkshake | Creamy blend available in multiple flavors. | 670 | $3.79 |
| Orange Juice | A healthy, thirst-quenching option filled with vitamin C. | 110 | $2.19 |
Burger King has a wide range of drinks for everyone. Whether you want soft drinks, iced tea, or specialty coffee, they’ve got it. Try them out next time you visit for a refreshing treat.
Indulgent Desserts on the Ala Carte Menu
Try the sweet treats on Burger King’s Ala Carte menu. You’ll find everything from Pies to creamy shakes. Each dessert is perfect for ending your meal or as a snack on its own.
The menu features the Hershey’s Sundae Pie, loved for its chocolate and cream layers. For a classic treat, the hand-spun shakes offer rich flavors and creaminess.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Hershey’s Sundae Pie | Chocolate crust with creamy layers of chocolate and vanilla. | 310 | $1.69 |
| Chocolate Shake | A hand-spun thick shake with rich chocolate flavor. | 650 | $2.99 |
| Vanilla Shake | Classic vanilla hand-spun thick shake. | 600 | $2.99 |
| Strawberry Shake | A delightful mix of strawberry for a fruity punch. | 620 | $2.99 |
| Oreo Shake | Rich blend of Oreo cookies with vanilla ice cream. | 590 | $3.29 |
| Chocolate Fudge Sundae | Vanilla soft serve topped with chocolate fudge. | 270 | $2.49 |
| Caramel Sundae | Vanilla soft serve garnished with caramel drizzle. | 290 | $2.49 |
| Cookies | Assorted cookies including chocolate chip and oatmeal raisin. | 200-250 | $1.29 |
| Pies | A variety of pies, including seasonal favorites. | 250-300 | $1.99 |
| Apple Pie | Warm apple pie with a flaky crust. | 300 | $1.69 |
Each dessert offers a unique taste experience. Whether you want a sundae or a Pie, there’s something for everyone. The menu also has options for different diets, so you can enjoy without worry.
King Jr. Kids Meal Options
The Burger King children’s menu has many fun choices for kids. The BK kids meals are made just for them. They have smaller sizes and healthy options, so kids can eat well and enjoy it.
Every meal comes with a main dish, side, drink, and a fun toy or book. This makes eating out a fun and healthy experience for families. There are many healthy kids options BK to pick from, so kids get a balanced meal. Here are some popular King Jr. Kids Meal options:
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Chicken Nuggets | Golden-brown chicken nuggets, made with white meat | 190 | $3.49 |
| Hamburger | A classic hamburger topped with ketchup, mustard, and pickles | 250 | $3.29 |
| Cheeseburger | A tasty cheeseburger with melted American cheese, ketchup, and pickles | 300 | $3.59 |
| Grilled Cheese | Grilled cheese sandwich on tasty white bread | 270 | $3.39 |
These main items can be paired with healthy sides like apple slices or French fries. Kids can choose from milk to apple juice for drinks. The Burger King children’s menu makes meal times fun and healthy for kids.
Sauces and Condiments
Burger King has a wide range of sauces and condiments to make your meal better. You can choose from classic favorites like ketchup and mayonnaise. Or try something new like Zesty Onion Ring Sauce. Here’s a list of BK sauces and what goes well with them to make your meal even better.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Ketchup | Classic tomato-based sauce | 20 | $0.25 |
| Mustard | Spicy yellow mustard | 25 | $0.25 |
| Mayonnaise | Creamy emulsified sauce | 90 | $0.25 |
| BBQ Sauce | Rich and smoky flavor | 50 | $0.40 |
| Buffalo Sauce | Spicy and tangy | 20 | $0.40 |
| Zesty Onion Ring Sauce | A tangy, spicy sauce | 70 | $0.50 |
| Honey Mustard | Sweet and tangy | 45 | $0.30 |
| Ranch Dressing | Herby and creamy | 70 | $0.50 |
| Spicy Garlic | Spicy with garlic undertones | 60 | $0.50 |
| Creamy Jalapeño | Bold and spicy | 80 | $0.50 |
| Sweet and Sour | Sweet with a tangy twist | 45 | $0.35 |
These Burger King condiments can really make your meal special. Whether you like it spicy, creamy, or tangy, there’s something for you. Try BBQ Sauce with Chicken Nuggets or Honey Mustard with Chicken Fries. Adding a dipping sauce costs just 50 cents, making it a great way to upgrade your meal.
Conclusion
Burger King’s ala carte menu is full of variety and value. It caters to different tastes and budgets. You can find everything from the famous Whopper to affordable Cheeseburgers and French Fries.
The premium chicken sandwiches, like the Spicy Crispy Chicken Sandwich, show Burger King’s culinary range. Many items are under $5, making it great for those watching their budget.
Burger King also has tasty sides like Mozzarella Sticks and Onion Rings. They offer breakfast items and desserts, like the Hershey’s Sundae Pie. Drinks like milkshakes and sundaes complete your meal.
This guide has covered Burger King’s menu, showing its wide range of options. Whether you want a big meal or a quick snack, Burger King has something for everyone. Its affordable prices and variety make it a top choice in the US.
FAQ
What are the current prices for the Whopper series at Burger King?
Prices for the Whopper series at Burger King vary by location. A Classic Whopper costs about .19. The Spicy Whopper is around .29, and the Bacon King is about .49. For the most accurate prices, check your local Burger King.
What budget-friendly options are available at Burger King?
Burger King has a Value Menu with items under . You can find Chicken Nuggets, Cheeseburgers, and Value Fries. These options let you enjoy a big meal without spending too much.
Are there any gluten-free options at Burger King?
Yes, Burger King has gluten-free choices. You can get a Whopper without the bun, a Grilled Chicken Sandwich (without the bun), and side salads. Always ask the staff about your dietary needs.
What side dishes can be added to a Burger King meal?
Burger King offers many side dishes. You can add French Fries, Onion Rings, Mozzarella Sticks, and Chicken Fries. These add extra flavors and textures to your meal.
Does Burger King offer any special or limited-time offers?
Yes, Burger King often has special deals. They include new burgers, seasonal items, and exclusive offers. Check the Burger King website or app for the latest deals.
What are the breakfast options at Burger King?
Burger King’s breakfast menu has many items. You can find Breakfast Sandwiches, Croissan’wiches, Burritos, and Hash Browns. Prices vary to fit different budgets.
What are the options for beverages at Burger King?
Burger King has a wide range of drinks. They offer classic soft drinks, iced teas, specialty coffees, and bottled water. Prices and sizes vary, so you can find the perfect drink.
What desserts are included in Burger King’s ala carte menu?
Burger King’s desserts include Hershey’s Sundae Pie, hand-spun shakes, and assorted cookies. You can add toppings for an extra treat.
Does Burger King have kids’ meal options?
Yes, Burger King has the King Jr. Meal for kids. It includes Cheeseburgers, Chicken Nuggets, and Grilled Cheese Sandwiches. Meals come with a side and a drink. Healthier options are also available.



